WBUHS Courses & Fees 2025
West Bengal University of Health Sciences (WBUHS) - Courses & Fees 2025
Overview
WBUHS offers a variety of medical, paramedical, and allied health science courses. Below is a detailed breakdown of the courses and their respective fees for the academic year 2025.
Undergraduate Courses
| Course | Duration | Approximate Fees (INR) |
|---|---|---|
| MBBS | 5.5 years | ?50,000 - ?10,00,000 per year |
| BDS | 5 years | ?40,000 - ?8,00,000 per year |
| B.Sc Nursing | 4 years | ?30,000 - ?2,00,000 per year |
| BPT (Physiotherapy) | 4.5 years | ?25,000 - ?1,50,000 per year |
Postgraduate Courses
| Course | Duration | Approximate Fees (INR) |
|---|---|---|
| MD/MS | 3 years | ?1,00,000 - ?15,00,000 per year |
| MDS | 3 years | ?80,000 - ?12,00,000 per year |
| M.Sc Nursing | 2 years | ?50,000 - ?3,00,000 per year |
| MPT (Physiotherapy) | 2 years | ?40,000 - ?2,50,000 per year |
Other Key Details
- Fees vary based on government/private colleges under WBUHS.
- Additional charges like registration, examination, and hostel fees may apply.
- Scholarships and financial aid options are available for eligible students.
- Admission is based on NEET (UG/PG) or WBUHS-conducted entrance exams.
Contact Information
For official updates, visit the WBUHS website or contact the university directly.
