TOP BSc Visual MediaColleges in India Based on 2025 Ranking
TOP BSc Visual Media Colleges in India Based on 2025 Ranking
Here is a list of the top colleges in India offering BSc in Visual Media, based on the 2025 rankings.
Top 10 BSc Visual Media Colleges in India (2025)
| Rank | College Name | Location | Approx. Fees (Annual) |
|---|---|---|---|
| 1 | National Institute of Design (NID) | Ahmedabad, Gujarat | ?2,50,000 - ?3,00,000 |
| 2 | Symbiosis Institute of Design (SID) | Pune, Maharashtra | ?3,00,000 - ?3,50,000 |
| 3 | MIT Institute of Design | Pune, Maharashtra | ?2,00,000 - ?2,50,000 |
| 4 | Pearl Academy | Delhi, Mumbai, Jaipur | ?3,50,000 - ?4,00,000 |
| 5 | Whistling Woods International | Mumbai, Maharashtra | ?4,00,000 - ?5,00,000 |
| 6 | Lovely Professional University (LPU) | Jalandhar, Punjab | ?1,50,000 - ?2,00,000 |
| 7 | Amity School of Communication | Noida, Uttar Pradesh | ?1,80,000 - ?2,20,000 |
| 8 | SRM Institute of Science and Technology | Chennai, Tamil Nadu | ?1,20,000 - ?1,50,000 |
| 9 | Manipal Academy of Higher Education (MAHE) | Manipal, Karnataka | ?2,50,000 - ?3,00,000 |
| 10 | Jawaharlal Nehru Architecture and Fine Arts University (JNAFAU) | Hyderabad, Telangana | ?50,000 - ?80,000 |
Key Factors Considered for Ranking
- Academic Reputation
- Faculty Expertise
- Industry Exposure & Internships
- Placement Records
- Infrastructure & Facilities
- Alumni Network
Note: Fees and rankings are approximate and may vary. Always check the official college websites for the latest updates.
