TOP BSc Hospitality Management Colleges in India Based on 2025 Ranking
TOP BSc Hospitality Management Colleges in India (2025 Ranking)
Introduction
India is home to several prestigious institutions offering BSc in Hospitality Management. Below is a list of the top colleges based on the 2025 rankings.
Top 10 BSc Hospitality Management Colleges in India (2025)
| Rank | College Name | Location | Approx. Fees (INR) |
|---|---|---|---|
| 1 | Institute of Hotel Management (IHM), Mumbai | Mumbai, Maharashtra | 1.5 - 2 Lakhs/year |
| 2 | Welcomgroup Graduate School of Hotel Administration (WGSHA), Manipal | Manipal, Karnataka | 3 - 4 Lakhs/year |
| 3 | Institute of Hotel Management (IHM), Delhi | New Delhi | 1.2 - 1.8 Lakhs/year |
| 4 | Christ University, Bengaluru | Bengaluru, Karnataka | 2.5 - 3.5 Lakhs/year |
| 5 | Institute of Hotel Management (IHM), Hyderabad | Hyderabad, Telangana | 1 - 1.5 Lakhs/year |
| 6 | Lovely Professional University (LPU) | Jalandhar, Punjab | 1.8 - 2.5 Lakhs/year |
| 7 | Amity School of Hospitality, Noida | Noida, Uttar Pradesh | 2 - 3 Lakhs/year |
| 8 | SRM Institute of Hotel Management, Chennai | Chennai, Tamil Nadu | 2 - 2.8 Lakhs/year |
| 9 | Chandigarh University | Mohali, Punjab | 1.5 - 2.2 Lakhs/year |
| 10 | Institute of Hotel Management (IHM), Bangalore | Bangalore, Karnataka | 1.2 - 1.7 Lakhs/year |
Key Factors Considered for Ranking
- Academic Reputation
- Industry Exposure & Internships
- Placement Records
- Faculty Expertise
- Infrastructure & Facilities
Conclusion
Choosing the right college for BSc Hospitality Management depends on individual preferences, budget, and career goals. The above list provides a reliable reference based on the 2025 rankings.
