TOP Bachelor of Science Agriculture Colleges in India Based on 2025 Ranking
TOP Bachelor of Science Agriculture Colleges in India Based on 2025 Ranking
Introduction
India is home to some of the best agricultural colleges offering Bachelor of Science (B.Sc) in Agriculture. Below is a list of the top-ranked colleges based on the 2025 rankings.
Top 10 B.Sc Agriculture Colleges in India (2025)
| Rank | College Name | Location | Approx. Fees (Annual) |
|---|---|---|---|
| 1 | Indian Agricultural Research Institute (IARI) | New Delhi | ?20,000 - ?30,000 |
| 2 | Punjab Agricultural University (PAU) | Ludhiana, Punjab | ?30,000 - ?50,000 |
| 3 | G.B. Pant University of Agriculture and Technology | Pantnagar, Uttarakhand | ?25,000 - ?40,000 |
| 4 | Tamil Nadu Agricultural University (TNAU) | Coimbatore, Tamil Nadu | ?15,000 - ?25,000 |
| 5 | Acharya N.G. Ranga Agricultural University | Hyderabad, Telangana | ?10,000 - ?20,000 |
| 6 | Kerala Agricultural University (KAU) | Thrissur, Kerala | ?12,000 - ?22,000 |
| 7 | Mahatma Phule Krishi Vidyapeeth | Rahuri, Maharashtra | ?18,000 - ?28,000 |
| 8 | Chaudhary Charan Singh Haryana Agricultural University | Hisar, Haryana | ?20,000 - ?30,000 |
| 9 | University of Agricultural Sciences (UAS), Bangalore | Bangalore, Karnataka | ?15,000 - ?25,000 |
| 10 | Dr. Rajendra Prasad Central Agricultural University | Pusa, Bihar | ?10,000 - ?20,000 |
Key Factors for Ranking
- Academic Excellence
- Research Facilities
- Placement Records
- Faculty Expertise
- Infrastructure
Conclusion
Choosing the right college for B.Sc Agriculture is crucial for a successful career in the field. The above list provides a comprehensive guide based on the 2025 rankings to help you make an informed decision.
