CIT Ranchi Cutoff 2025: Check Category-wise and Round-wise Cutoff
CIT Ranchi Cutoff 2025
Check the category-wise and round-wise cutoff for CIT Ranchi admissions in 2025.
Category-wise Cutoff
| Category | Cutoff Percentage |
|---|---|
| General | 85% |
| OBC | 80% |
| SC | 75% |
| ST | 70% |
Round-wise Cutoff
| Round | General | OBC | SC | ST |
|---|---|---|---|---|
| Round 1 | 88% | 83% | 78% | 73% |
| Round 2 | 85% | 80% | 75% | 70% |
| Round 3 | 82% | 77% | 72% | 67% |
Important Notes
- Cutoffs are subject to change based on seat availability.
- Candidates must meet the minimum cutoff to be eligible for counseling.
- Cutoffs may vary for different branches of engineering.
